Silverton, CO
Columbine RoadHouse-4BR Mountain Retreat Near Durango
Click to copy Copied to clipboard
Click to copy
8 guests
4 bedrooms
4 bathrooms
1000 sqft
Show all photos
Book the entire Columbine RoadHouse for your group getaway!
- Themed room
- Fire pit
- Fire place
8 guests
4 bedrooms
4 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 11:00 AM
-
Easy cancellation
About this property
Book the entire Columbine RoadHouse for your group getaway! This 4-bedroom, 4-bath lodge includes the Anvil, Kendal, Moose, and Aspen rooms—each with unique charm. Sleeps up to 8 guests comfortably. Enjoy shared lodge amenities, rustic mountain décor, and easy access to Durango, Silverton, Mesa Verde, and outdoor adventures. Perfect for families, retreats, or groups wanting a private Colorado lodge experience.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 5, 2026 | $1,000 | Available | 1 |
| Feb 6, 2026 | $1,000 | Available | 1 |
| Feb 7, 2026 | $1,000 | Available | 1 |
| Feb 8, 2026 | $1,000 | Available | 1 |
| Feb 9, 2026 | $1,000 | Available | 1 |
| Feb 10, 2026 | $1,000 | Available | 1 |
| Feb 11, 2026 | $1,000 | Available | 1 |
| Feb 12, 2026 | $1,000 | Available | 1 |
| Feb 13, 2026 | $1,000 | Available | 1 |
| Feb 14, 2026 | $1,000 | Available | 1 |
| Feb 15, 2026 | $1,000 | Available | 1 |
| Feb 16, 2026 | $1,000 | Available | 1 |
| Feb 17, 2026 | $1,000 | Available | 1 |
| Feb 18, 2026 | $1,000 | Available | 1 |
| Feb 19, 2026 | $1,000 | Available | 1 |
| Feb 20, 2026 | $1,000 | Available | 1 |
| Feb 21, 2026 | $1,000 | Available | 1 |
| Feb 22, 2026 | $1,000 | Available | 1 |
| Feb 23, 2026 | $1,000 | Available | 1 |
| Feb 24, 2026 | $1,000 | Available | 1 |
| Feb 25, 2026 | $1,000 | Available | 1 |
| Feb 26, 2026 | $1,000 | Available | 1 |
| Feb 27, 2026 | $1,000 | Available | 1 |
| Feb 28, 2026 | $1,000 | Available | 1 |
| Mar 1, 2026 | $1,000 | Available | 1 |
| Mar 2, 2026 | $1,000 | Available | 1 |
| Mar 3, 2026 | $1,000 | Available | 1 |
| Mar 4, 2026 | $1,000 | Available | 1 |
| Mar 5, 2026 | $1,000 | Available | 1 |
| Mar 6, 2026 | $1,000 | Available | 1 |
| Mar 7, 2026 | $1,000 | Available | 1 |
| Mar 8, 2026 | $1,000 | Available | 1 |
| Mar 9, 2026 | $1,000 | Available | 1 |
| Mar 10, 2026 | $1,000 | Available | 1 |
| Mar 11, 2026 | $1,000 | Available | 1 |
| Mar 12, 2026 | $1,000 | Available | 1 |
| Mar 13, 2026 | $1,000 | Available | 1 |
| Mar 14, 2026 | $1,000 | Available | 1 |
| Mar 15, 2026 | $1,000 | Available | 1 |
| Mar 16, 2026 | $1,000 | Available | 1 |
| Mar 17, 2026 | $1,000 | Available | 1 |
| Mar 18, 2026 | $1,000 | Available | 1 |
| Mar 19, 2026 | $1,000 | Available | 1 |
| Mar 20, 2026 | $1,000 | Available | 1 |
| Mar 21, 2026 | $1,000 | Available | 1 |
| Mar 22, 2026 | $1,000 | Available | 1 |
| Mar 23, 2026 | $1,000 | Available | 1 |
| Mar 24, 2026 | $1,000 | Available | 1 |
| Mar 25, 2026 | $1,000 | Available | 1 |
| Mar 26, 2026 | $1,000 | Available | 1 |
| Mar 27, 2026 | $1,000 | Available | 1 |
| Mar 28, 2026 | $1,000 | Available | 1 |
| Mar 29, 2026 | $1,000 | Available | 1 |
| Mar 30, 2026 | $1,000 | Available | 1 |
| Mar 31, 2026 | $1,000 | Available | 1 |
| Apr 1, 2026 | $1,000 | Available | 1 |
| Apr 2, 2026 | $1,000 | Available | 1 |
| Apr 3, 2026 | $1,000 | Available | 1 |
| Apr 4, 2026 | $1,000 | Available | 1 |
| Apr 5, 2026 | $1,000 | Available | 1 |
| Apr 6, 2026 | $1,000 | Available | 1 |
| Apr 7, 2026 | $1,000 | Available | 1 |
| Apr 8, 2026 | $1,000 | Available | 1 |
| Apr 9, 2026 | $1,000 | Available | 1 |
| Apr 10, 2026 | $1,000 | Available | 1 |
| Apr 11, 2026 | $1,000 | Available | 1 |
| Apr 12, 2026 | $1,000 | Available | 1 |
| Apr 13, 2026 | $1,000 | Available | 1 |
| Apr 14, 2026 | $1,000 | Available | 1 |
| Apr 15, 2026 | $1,000 | Available | 1 |
| Apr 16, 2026 | $1,000 | Available | 1 |
| Apr 17, 2026 | $1,000 | Available | 1 |
| Apr 18, 2026 | $1,000 | Available | 1 |
| Apr 19, 2026 | $1,000 | Available | 1 |
| Apr 20, 2026 | $1,000 | Available | 1 |
| Apr 21, 2026 | $1,000 | Available | 1 |
| Apr 22, 2026 | $1,000 | Available | 1 |
| Apr 23, 2026 | $1,000 | Available | 1 |
| Apr 24, 2026 | $1,000 | Available | 1 |
| Apr 25, 2026 | $1,000 | Available | 1 |
| Apr 26, 2026 | $1,000 | Available | 1 |
| Apr 27, 2026 | $1,000 | Available | 1 |
| Apr 28, 2026 | $1,000 | Available | 1 |
| Apr 29, 2026 | $1,000 | Available | 1 |
| Apr 30, 2026 | $1,000 | Available | 1 |
| May 1, 2026 | $1,000 | Available | 1 |
| May 2, 2026 | $1,000 | Available | 1 |
| May 3, 2026 | $1,000 | Available | 1 |
| May 4, 2026 | $1,000 | Available | 1 |
| May 5, 2026 | $1,000 | Available | 1 |
| May 6, 2026 | $1,000 | Available | 1 |
Top notch amenities
GUEST FAVORITES

bed linensextra blanketsensuite bathroom

heating

extra blanketsthemed room

bath linenstoiletshower

bath linenstoiletshower

bath linenstoiletshower

air conditioningtvheating

bath linenstoiletshower
Themed room
Fire pit
Fire place
BBQ Area
Patio
Balcony
Bed linens
Ensuite bathroom
Bath linens
Select dates in Columbine RoadHouse-4BR Mountain Retreat Near Durango
Choose your Check-in & Check-out dates
Price on request
Explore Silverton, CO
Explore the rugged majesty of the San Juan Mountains from this high-altitude retreat in historic Silverton. Nearby adventures await at Kendall Mountain Recreation Area for seasonal skiing, while the Lacey Rose Saloon serves as a sophisticated destination for local dining close to home. Minutes away, discover the breathtaking alpine scenery of Ophir Pass Access, or embark on a short drive to reach world-class hiking at the Ice Lake
Things to know
Here are some things which you should know before booking Columbine RoadHouse-4BR Mountain Retreat Near Durango
House rules
Check-in after 4:00 PM
Check-out before 11:00 AM
8 guests maximum
Pets not allowed
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Jkw Vacation Club’s standard cancellation policy.