Silverton, CO
Aspen Room | Serene Retreat at Columbine
Click to copy Copied to clipboard
Click to copy
2 guests
1 bedrooms
1 bathrooms
1000 sqft
Show all photos
The Aspen Room is light-filled and peaceful, offering a relaxing retreat at Columbine Road House.
- Fire pit
- Fire place
- BBQ Area
2 guests
1 bedrooms
1 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 3:00 PM • Check-out before 11:00 AM
-
Easy cancellation
About this property
The Aspen Room is light-filled and peaceful, offering a relaxing retreat at Columbine Road House. Perfect for couples or solo adventurers, with easy access to Durango’s dining, shops, and outdoor activities. Shared lodge amenities provide added comfort during your stay.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 5, 2026 | $250 | Available | 1 |
| Feb 6, 2026 | $250 | Available | 1 |
| Feb 7, 2026 | $250 | Available | 1 |
| Feb 8, 2026 | $250 | Available | 1 |
| Feb 9, 2026 | $250 | Available | 1 |
| Feb 10, 2026 | $250 | Available | 1 |
| Feb 11, 2026 | $250 | Available | 1 |
| Feb 12, 2026 | $250 | Available | 1 |
| Feb 13, 2026 | $250 | Not Available | 1 |
| Feb 14, 2026 | $250 | Not Available | 1 |
| Feb 15, 2026 | $250 | Not Available | 1 |
| Feb 16, 2026 | $250 | Available | 1 |
| Feb 17, 2026 | $250 | Available | 1 |
| Feb 18, 2026 | $250 | Available | 1 |
| Feb 19, 2026 | $250 | Available | 1 |
| Feb 20, 2026 | $250 | Available | 1 |
| Feb 21, 2026 | $250 | Available | 1 |
| Feb 22, 2026 | $250 | Available | 1 |
| Feb 23, 2026 | $250 | Available | 1 |
| Feb 24, 2026 | $250 | Available | 1 |
| Feb 25, 2026 | $250 | Available | 1 |
| Feb 26, 2026 | $250 | Available | 1 |
| Feb 27, 2026 | $250 | Available | 1 |
| Feb 28, 2026 | $250 | Available | 1 |
| Mar 1, 2026 | $250 | Available | 1 |
| Mar 2, 2026 | $250 | Available | 1 |
| Mar 3, 2026 | $250 | Available | 1 |
| Mar 4, 2026 | $250 | Available | 1 |
| Mar 5, 2026 | $250 | Available | 1 |
| Mar 6, 2026 | $250 | Available | 1 |
| Mar 7, 2026 | $250 | Available | 1 |
| Mar 8, 2026 | $250 | Available | 1 |
| Mar 9, 2026 | $250 | Available | 1 |
| Mar 10, 2026 | $250 | Available | 1 |
| Mar 11, 2026 | $250 | Available | 1 |
| Mar 12, 2026 | $250 | Available | 1 |
| Mar 13, 2026 | $250 | Available | 1 |
| Mar 14, 2026 | $250 | Available | 1 |
| Mar 15, 2026 | $250 | Available | 1 |
| Mar 16, 2026 | $250 | Available | 1 |
| Mar 17, 2026 | $250 | Available | 1 |
| Mar 18, 2026 | $250 | Available | 1 |
| Mar 19, 2026 | $250 | Available | 1 |
| Mar 20, 2026 | $250 | Available | 1 |
| Mar 21, 2026 | $250 | Available | 1 |
| Mar 22, 2026 | $250 | Available | 1 |
| Mar 23, 2026 | $250 | Available | 1 |
| Mar 24, 2026 | $250 | Available | 1 |
| Mar 25, 2026 | $250 | Available | 1 |
| Mar 26, 2026 | $250 | Available | 1 |
| Mar 27, 2026 | $250 | Available | 1 |
| Mar 28, 2026 | $250 | Available | 1 |
| Mar 29, 2026 | $250 | Available | 1 |
| Mar 30, 2026 | $250 | Available | 1 |
| Mar 31, 2026 | $250 | Available | 1 |
| Apr 1, 2026 | $250 | Available | 1 |
| Apr 2, 2026 | $250 | Available | 1 |
| Apr 3, 2026 | $250 | Available | 1 |
| Apr 4, 2026 | $250 | Available | 1 |
| Apr 5, 2026 | $250 | Available | 1 |
| Apr 6, 2026 | $250 | Available | 1 |
| Apr 7, 2026 | $250 | Available | 1 |
| Apr 8, 2026 | $250 | Available | 1 |
| Apr 9, 2026 | $250 | Available | 1 |
| Apr 10, 2026 | $250 | Available | 1 |
| Apr 11, 2026 | $250 | Available | 1 |
| Apr 12, 2026 | $250 | Available | 1 |
| Apr 13, 2026 | $250 | Available | 1 |
| Apr 14, 2026 | $250 | Available | 1 |
| Apr 15, 2026 | $250 | Available | 1 |
| Apr 16, 2026 | $250 | Available | 1 |
| Apr 17, 2026 | $250 | Available | 1 |
| Apr 18, 2026 | $250 | Available | 1 |
| Apr 19, 2026 | $250 | Available | 1 |
| Apr 20, 2026 | $250 | Available | 1 |
| Apr 21, 2026 | $250 | Available | 1 |
| Apr 22, 2026 | $250 | Available | 1 |
| Apr 23, 2026 | $250 | Available | 1 |
| Apr 24, 2026 | $250 | Available | 1 |
| Apr 25, 2026 | $250 | Available | 1 |
| Apr 26, 2026 | $250 | Available | 1 |
| Apr 27, 2026 | $250 | Available | 1 |
| Apr 28, 2026 | $250 | Available | 1 |
| Apr 29, 2026 | $250 | Available | 1 |
| Apr 30, 2026 | $250 | Available | 1 |
| May 1, 2026 | $250 | Available | 1 |
| May 2, 2026 | $250 | Available | 1 |
| May 3, 2026 | $250 | Available | 1 |
| May 4, 2026 | $250 | Available | 1 |
| May 5, 2026 | $250 | Available | 1 |
| May 6, 2026 | $250 | Available | 1 |
Top notch amenities
GUEST FAVORITES

bed linens

bath linenstoiletshower

air conditioningtv
Fire pit
Fire place
BBQ Area
Patio
Balcony
Crib
Ensuite bathroom
Dedicated workspace
Free parking
Select dates in Aspen Room | Serene Retreat at Columbine
Choose your Check-in & Check-out dates
from $339 / night
Explore Silverton, CO
Immerse yourself in the rugged alpine splendor of the San Juan Mountains within the historic mining town of Silverton. Explore the nearby Kendall Mountain Recreation Area for seasonal outdoor adventures or discover local flavors at the nearby Lacey Rose Saloon. Minutes away, the breathtaking vistas of Velocity Basin and the renowned hiking paths at Ice Lake Trailhead and Columbine Lake Trailhead beckon, while easy access to Oph
Things to know
Here are some things which you should know before booking Aspen Room | Serene Retreat at Columbine
House rules
Check-in after 3:00 PM
Check-out before 11:00 AM
2 guests maximum
Pets not allowed
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Jkw Vacation Club’s standard cancellation policy.